Rolex

Explorer (36mm Two-Tone)

Ref. 124273
$12,203
Average market price ·
Price Range
$8,494 – $15,408
Listings Analysed
99

Data last updated November 9, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 18, 2026 $12,249 $9,660 – $15,350 95 listings
May 9, 2026 $12,249 $9,660 – $15,350 89 listings
June 2, 2026 $12,053 $9,000 – $15,265 94 listings
June 7, 2026 $12,053 $9,000 – $15,265 94 listings
June 8, 2026 $12,053 $9,000 – $15,265 94 listings
June 9, 2026 $12,053 $9,000 – $15,265 94 listings
June 10, 2026 $12,054 $9,000 – $15,400 95 listings
June 11, 2026 $12,054 $9,000 – $15,400 95 listings

Other Rolex Watches