Rolex

Cosmograph Daytona (New Platinum)

Ref. 126506
$133,665
Average market price ·
Price Range
$114,210 – $164,250
Listings Analysed
71

Data last updated September 21, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 18, 2026 $131,517 $116,950 – $150,960 73 listings
May 9, 2026 $131,179 $117,199 – $157,674 72 listings
June 8, 2026 $133,543 $117,199 – $151,512 68 listings
June 9, 2026 $133,543 $117,199 – $151,512 68 listings
June 10, 2026 $133,543 $117,199 – $151,512 68 listings
June 11, 2026 $133,543 $117,199 – $151,512 68 listings
June 12, 2026 $133,543 $117,199 – $151,512 68 listings
June 13, 2026 $133,543 $117,199 – $151,512 68 listings

Other Rolex Watches