Rolex

Cosmograph Daytona (New White Gold Oysterflex)

Ref. 126519LN
$33,811
Average market price ·
Price Range
$8,900 – $106,200
Listings Analysed
159

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 18, 2026 $53,258 $42,700 – $62,000 57 listings
May 9, 2026 $53,460 $42,700 – $62,000 55 listings
June 8, 2026 $54,792 $44,712 – $68,431 52 listings
June 9, 2026 $54,792 $44,712 – $68,431 52 listings
June 10, 2026 $54,792 $44,712 – $68,431 52 listings
June 11, 2026 $54,792 $44,712 – $68,431 52 listings
June 12, 2026 $54,792 $44,712 – $68,431 52 listings
June 13, 2026 $54,792 $44,712 – $68,431 52 listings

Other Rolex Watches