Rolex

Day-Date 36 (New White Gold)

Ref. 128239
$48,265
Average market price ·
Price Range
$23,026 – $79,664
Listings Analysed
65

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 18, 2026 $52,658 $26,161 – $98,530 78 listings
May 9, 2026 $52,692 $26,371 – $98,530 79 listings
June 8, 2026 $51,405 $32,995 – $89,000 58 listings
June 9, 2026 $51,405 $32,995 – $89,000 58 listings
June 10, 2026 $51,405 $32,995 – $89,000 58 listings
June 11, 2026 $51,405 $32,995 – $89,000 58 listings
June 12, 2026 $51,405 $32,995 – $89,000 58 listings
June 13, 2026 $51,405 $32,995 – $89,000 58 listings

Other Rolex Watches