Rolex

Datejust 36 (Steel/White Gold)

Ref. 16014
$5,838
Average market price ·
Price Range
$2,488 – $9,090
Listings Analysed
122

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 5, 2026 $6,094 $3,750 – $8,599 89 listings
April 16, 2026 $6,213 $3,799 – $8,599 90 listings
May 8, 2026 $5,935 $3,799 – $8,600 81 listings
May 9, 2026 $5,965 $3,105 – $8,600 66 listings
May 12, 2026 $5,965 $3,105 – $8,600 66 listings
May 15, 2026 $5,813 $3,799 – $8,500 52 listings
June 22, 2026 $5,873 $3,595 – $8,895 56 listings

Other Rolex Watches