Rolex

GMT-Master

Ref. 1675
$12,122
Average market price ·
Price Range
$2,575 – $24,000
Listings Analysed
114

Data last updated August 9, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
March 22, 2026 $15,579 $9,295 – $29,420 53 listings
April 5, 2026 $14,315 $7,650 – $25,000 66 listings
April 14, 2026 $14,166 $3,750 – $27,492 65 listings
April 14, 2026 $14,166 $3,750 – $27,492 65 listings
May 9, 2026 $16,528 $10,500 – $31,290 48 listings
June 21, 2026 $13,400 $3,750 – $24,000 76 listings

Other Rolex Watches