Rolex

Explorer (40mm)

Ref. 224270
Price data for this reference is not yet available. Use the search below to trigger a live lookup.
Get Live Price → API Access

Price History

DateAverageRangeSample
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
April 18, 2026 $9,873 $8,000 – $13,000 72 listings
May 9, 2026 $9,814 $7,527 – $11,995 103 listings

Other Rolex Watches