Rolex

Explorer (40mm)

Ref. 224270
$9,819
Average market price ·
Price Range
$7,725 – $12,000
Listings Analysed
100

Data last updated November 9, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
March 23, 2026 $9,724 $8,970 – $10,394 49 listings
April 18, 2026 $9,873 $8,000 – $13,000 72 listings
May 9, 2026 $9,814 $7,527 – $11,995 103 listings
October 12, 2026 $9,740 $8,100 – $11,850 125 listings

Other Rolex Watches