Tudor

Black Bay Bronze Brown

Ref. 79250BM
$3,472
Average market price ·
Price Range
$2,430 – $4,895
Listings Analysed
85

Data last updated November 9, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 3, 2026 $3,426 $2,197 – $5,000 73 listings
April 14, 2026 $3,388 $2,277 – $4,851 71 listings
April 14, 2026 $3,388 $2,277 – $4,851 71 listings
May 9, 2026 $3,445 $2,278 – $5,051 76 listings
May 16, 2026 $3,447 $2,278 – $5,041 68 listings
July 18, 2026 $3,350 $2,350 – $4,925 76 listings
July 24, 2026 $3,365 $2,350 – $4,907 78 listings
October 20, 2026 $3,488 $2,435 – $4,895 79 listings

Other Tudor Watches