Tudor

Tudor Black Bay

Ref. 7941A1A0NU-0003
$4,477
Average market price ·
Price Range
$3,300 – $5,660
Listings Analysed
158

Data last updated June 5, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 19, 2026 $4,507 $3,299 – $5,628 136 listings
April 29, 2026 $4,479 $3,317 – $5,584 140 listings
May 17, 2026 $4,580 $3,703 – $5,547 58 listings
May 17, 2026 $4,580 $3,703 – $5,547 58 listings
May 17, 2026 $4,580 $3,703 – $5,547 58 listings
May 17, 2026 $4,580 $3,703 – $5,547 58 listings
May 17, 2026 $4,580 $3,703 – $5,547 58 listings
June 1, 2026 $4,514 $3,359 – $5,660 134 listings

Other Tudor Watches