Tudor

Black Bay Steel

Ref. 79730
$3,256
Average market price ·
Price Range
$1,650 – $4,708
Listings Analysed
64

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
March 28, 2026 $3,115 $1,822 – $4,590 53 listings
April 5, 2026 $3,176 $1,822 – $4,590 65 listings
April 14, 2026 $3,102 $2,000 – $4,352 49 listings
April 14, 2026 $3,102 $2,000 – $4,352 49 listings
April 22, 2026 $3,209 $2,000 – $4,590 52 listings
May 9, 2026 $3,353 $2,400 – $4,590 32 listings
May 15, 2026 $3,353 $2,400 – $4,590 32 listings
May 20, 2026 $3,344 $2,487 – $4,590 34 listings

Other Tudor Watches