Vacheron Constantin

Overseas Self-Winding Black Dial

Ref. 4500V/110A-B483
$22,593
Average market price ·
Price Range
$6,500 – $39,995
Listings Analysed
104

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
May 9, 2026 $27,061 $21,474 – $34,350 31 listings
May 19, 2026 $26,581 $21,465 – $33,582 30 listings
May 20, 2026 $26,581 $21,465 – $33,582 30 listings
May 27, 2026 $26,206 $21,451 – $33,851 32 listings
June 8, 2026 $26,512 $21,458 – $33,622 31 listings
June 9, 2026 $26,512 $21,458 – $33,622 31 listings
June 14, 2026 $26,512 $21,458 – $33,622 31 listings
June 19, 2026 $26,392 $22,114 – $33,834 28 listings

Other Vacheron Constantin Watches