Patek Philippe

Nautilus Self-Winding Blue Dial

Ref. 5711/1A-010
$137,480
Average market price ·
Price Range
$104,495 – $177,507
Listings Analysed
63

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 5, 2026 $132,953 $106,200 – $161,655 37 listings
May 9, 2026 $135,084 $108,375 – $156,595 39 listings
May 11, 2026 $135,199 $108,375 – $153,391 38 listings
May 13, 2026 $135,199 $108,375 – $153,391 38 listings
May 14, 2026 $135,199 $108,375 – $153,391 38 listings
May 16, 2026 $135,199 $108,375 – $153,391 38 listings
May 17, 2026 $135,199 $108,375 – $153,391 38 listings
May 18, 2026 $135,661 $107,149 – $175,965 33 listings

Other Patek Philippe Watches