Patek Philippe

Nautilus Self-Winding Olive Green Dial

Ref. 5711/1A-014
$22,458
Average market price ·
Price Range
$8,000 – $44,995
Listings Analysed
26

Data last updated June 25, 2026 · Sources: Chrono24, eBay, WatchFinder & more

Get Live Price → API Access

Price History

DateAverageRangeSample
April 5, 2026 $260,693 $230,356 – $319,995 22 listings
May 9, 2026 $265,175 $233,793 – $319,995 22 listings
May 19, 2026 $265,371 $234,557 – $319,995 20 listings
May 20, 2026 $265,371 $234,557 – $319,995 20 listings
May 27, 2026 $265,793 $233,496 – $319,995 18 listings
May 30, 2026 $265,979 $233,939 – $319,995 18 listings
June 8, 2026 $267,194 $235,257 – $319,995 18 listings
June 9, 2026 $267,192 $235,257 – $319,995 18 listings

Other Patek Philippe Watches